OROCHI
 
Loading...
Searching...
No Matches
GxPlanetData Class Reference

惑星データ取得クラス More...

#include <GxSysEnvironment.h>

Collaboration diagram for GxPlanetData:

Classes

struct  PlanetOribtalElements
 惑星の軌道要素 More...
 

Static Public Member Functions

アクセサ
static constexpr f64 getPlanetRadius (GX_PLANET planet)
 星の半径を取得
 
static constexpr f64 getMoonRadius (void)
 月の半径を取得
 
static constexpr f64 getSunRadius (void)
 太陽の半径を取得
 

Static Public Attributes

定義
static const PlanetOribtalElements planetOribtalElements [static_cast< s32 >(GX_PLANET::MAX)]
 データテーブル
 

Detailed Description

惑星データ取得クラス

Member Data Documentation

◆ planetOribtalElements

const GxPlanetData::PlanetOribtalElements GxPlanetData::planetOribtalElements
static
Initial value:
= {
{ JD0, 0.38710, 0.20563, 0.240852, 7.0050, 48.3665, 77.5028, 55.4500, 2439.7 },
{ JD0, 0.72333, 0.00677, 0.615207, 3.3947, 76.7069, 131.6058, 137.1556, 6051.8 },
{ JD0, 1.00000, 0.01671, 1.000040, 0.0000, 0.0000, 102.9889, 100.2431, 6378.14 },
{ JD0, 1.52368, 0.09340, 1.880866, 1.8497, 49.5812, 336.1155, 209.5529, 3396.19 },
{ JD0, 5.20260, 0.04850, 11.86155, 1.3031, 100.4950, 14.3796, 125.4198, 71492 },
{ JD0, 9.55491, 0.05554, 29.53216, 2.4888, 113.6918, 93.1161, 86.7744, 60268 },
{ JD0, 19.21845, 0.04638, 84.25300, 0.7732, 74.0216, 173.0499, 326.9480, 25559 },
{ JD0, 30.11039, 0.00946, 165.2269, 1.7697, 131.8171, 48.1631, 310.9437, 24764 },
{ JD0, 39.54044, 0.24901, 248.6449, 17.1449, 110.3587, 224.1833, 242.8665, 1153 }
}

データテーブル


The documentation for this class was generated from the following files: